Educational Development murdoch.logo
  Search    Site Map    Home    SL Home    ED Home    ASD Home    EOSJ Home    SDP Home    Graduate Attributes  
Unit Materials   Flexible Teaching   Media Production   Surveys & Evaluations   VC's Excellence Awards   ALTC Funding  
About IRES   Unit & Teaching Surveys   Divisional & Uni Survey Results   Course Experience Questionnaire (CEQ) Results  

Student Surveys of Units

School of Veterinary and Biomedical Sciences

2008, Murdoch Online Survey System (MOSS)


Number of units = 35
Number of responses = 1220
Response rate = 49.6%

  % % overall agree* Mean* Std Dev* %
Strongly Agree Agree Slightly Agree Slightly Disagree Disagree Strongly Disagree UJ MR
1 It was clear what I was expected to learn in this unit. 18.0 51.9 18.4 6.1 3.1 1.5 89.2 4.72 1.0 0.9 0.2
2 The assessment tasks were appropriate to the learning objectives. 16.8 51.8 16.7 5.7 3.4 1.9 88.7 4.70 1.1 3.4 0.3
3 The feedback on my marked work was useful for my learning in this unit. 9.8 25.4 21.7 10.1 7.6 5.8 70.7 4.03 1.4 19.4 0.2
4 The assessment tasks tested my understanding of the subject area, rather than just memory. 16.2 43.9 17.6 7.9 5.6 3.1 82.4 4.51 1.2 5.3 0.4
5 Activities in this unit helped me achieve the learning objectives. 17.6 47.7 21.2 6.4 2.9 1.7 88.7 4.67 1.0 2.2 0.2
6 The unit resources were useful for my learning in this unit. 20.3 46.0 19.4 4.4 2.7 1.7 90.6 4.76 1.0 4.8 0.7
7 I was satisfied with the level of support from staff in this unit. 22.5 42.7 16.1 5.7 4.2 3.5 85.8 4.67 1.2 4.7 0.6
8 Overall, I was satisfied with the quality of this unit. 17.8 51.2 17.1 6.6 3.9 2.0 87.3 4.67 1.1 0.7 0.6

* When calculating % Overall Agree, the Mean and the Standard Deviation, the anchors are Strongly Agree = 6, Agree = 5, Slightly Agree = 4, Slightly Disagree = 3, Disagree = 2, Strongly Disagree = 1. 'Unable to Judge' and 'Missing Response' results are not included.

Results page

Student Surveys Index