Educational Development murdoch.logo
  Search    Site Map    Home    SL Home    ED Home    ASD Home    EOSJ Home    SDP Home    Graduate Attributes  
Unit Materials   Flexible Teaching   Media Production   Surveys & Evaluations   VC's Excellence Awards   ALTC Funding  
About IRES   Unit & Teaching Surveys   Divisional & Uni Survey Results   Course Experience Questionnaire (CEQ) Results  

Student Surveys of Units

School of Social Sciences and Humanities

2008, Murdoch Online Survey System (MOSS)


Number of units = 75
Number of responses = 1781
Response rate = 48.8%

  % % overall agree* Mean* Std Dev* %
Strongly Agree Agree Slightly Agree Slightly Disagree Disagree Strongly Disagree UJ MR
1 It was clear what I was expected to learn in this unit. 29.6 47.8 13.3 4.9 2.4 1.6 91.0 4.93 1.1 0.3 0.3
2 The assessment tasks were appropriate to the learning objectives. 32.4 49.4 11.9 2.8 1.8 1.2 94.2 5.05 1.0 0.4 0.2
3 The feedback on my marked work was useful for my learning in this unit. 31.9 36.8 14.3 5.3 3.3 2.1 88.6 4.88 1.2 6.0 0.3
4 The assessment tasks tested my understanding of the subject area, rather than just memory. 36.9 43.8 11.2 3.5 1.5 1.4 93.4 5.09 1.0 1.3 0.4
5 Activities in this unit helped me achieve the learning objectives. 27.2 44.3 15.7 4.6 3.2 1.9 90.1 4.85 1.1 2.6 0.6
6 The unit resources were useful for my learning in this unit. 31.5 44.8 13.4 4.0 2.7 2.6 90.6 4.91 1.1 0.7 0.3
7 I was satisfied with the level of support from staff in this unit. 39.6 36.4 11.9 4.5 2.8 2.8 89.7 4.99 1.2 1.8 0.3
8 Overall, I was satisfied with the quality of this unit. 36.5 41.5 11.5 3.9 3.0 2.6 90.3 4.98 1.2 0.5 0.5

* When calculating % Overall Agree, the Mean and the Standard Deviation, the anchors are Strongly Agree = 6, Agree = 5, Slightly Agree = 4, Slightly Disagree = 3, Disagree = 2, Strongly Disagree = 1. 'Unable to Judge' and 'Missing Response' results are not included.

Results page

Student Surveys Index