Educational Development murdoch.logo
  Search    Site Map    Home    SL Home    ED Home    ASD Home    EOSJ Home    SDP Home    Graduate Attributes  
Unit Materials   Flexible Teaching   Media Production   Surveys & Evaluations   VC's Excellence Awards   ALTC Funding  
About IRES   Unit & Teaching Surveys   Divisional & Uni Survey Results   Course Experience Questionnaire (CEQ) Results  

Student Surveys of Units

School of Biological Sciences and Biotechnology

2008, Murdoch Online Survey System (MOSS)


Number of units = 16
Number of responses = 420
Response rate = 54.1%

  % % overall agree* Mean* Std Dev* %
Strongly Agree Agree Slightly Agree Slightly Disagree Disagree Strongly Disagree UJ MR
1 It was clear what I was expected to learn in this unit. 42.1 42.9 9.3 2.9 1.2 1.4 94.5 5.18 1.0 0.0 0.2
2 The assessment tasks were appropriate to the learning objectives. 44.0 41.4 7.6 2.9 1.0 1.4 94.7 5.23 1.0 1.2 0.5
3 The feedback on my marked work was useful for my learning in this unit. 26.9 33.1 15.0 5.5 5.0 3.1 84.7 4.70 1.3 10.7 0.7
4 The assessment tasks tested my understanding of the subject area, rather than just memory. 39.0 39.8 11.7 5.2 1.0 2.6 91.1 5.04 1.1 0.0 0.7
5 Activities in this unit helped me achieve the learning objectives. 39.0 44.0 11.4 2.4 0.5 1.0 96.1 5.18 0.9 1.0 0.7
6 The unit resources were useful for my learning in this unit. 36.9 40.7 11.2 5.2 1.9 1.2 91.4 5.05 1.0 2.1 0.7
7 I was satisfied with the level of support from staff in this unit. 50.0 33.1 9.8 2.4 1.4 1.7 94.4 5.25 1.0 1.0 0.7
8 Overall, I was satisfied with the quality of this unit. 49.0 35.2 8.1 3.1 1.9 1.9 93.0 5.22 1.1 0.2 0.5

* When calculating % Overall Agree, the Mean and the Standard Deviation, the anchors are Strongly Agree = 6, Agree = 5, Slightly Agree = 4, Slightly Disagree = 3, Disagree = 2, Strongly Disagree = 1. 'Unable to Judge' and 'Missing Response' results are not included.

Results page

Student Surveys Index