Educational Development Teaching & Learning Centre, Murdoch University
  Search    Site Map    TLC Home    SL Home    ED Home    ASD Home    EOSJ Home    SDP Home    Graduate Attributes    Murdoch  
Unit Materials   Flexible Teaching   Media Production   Surveys & Evaluations   VC's Excellence Awards   Carrick (ALTC) Funding  
About IRES   Unit & Teaching Surveys   Divisional & Uni Survey Results   Course Experience Questionnaire (CEQ) Results  

Student Surveys of Units

School of Veterinary and Biomedical Sciences

2007, Murdoch Online Survey System (MOSS)


Number of units = 29
Number of responses = 1307
Response rate = 49.8%

% % overall agree* Mean* Std Dev* %
Strongly Agree Agree Slightly Agree Slightly Disagree Disagree Strongly Disagree UJ MR
1 It was clear what I was expected to learn in this unit. 20.2 49.0 16.8 6.4 4.7 2.4 86.5 4.67 1.2 0.3 0.2
2 The assessment tasks were appropriate to the learning objectives. 20.0 49.0 17.1 5.4 3.4 1.6 89.2 4.75 1.1 3.3 0.2
3 The feedback on my marked work was useful for my learning in this unit. 11.7 27.8 20.5 7.7 6.7 4.0 76.5 4.23 1.3 21.3 0.3
4 The assessment tasks tested my understanding of the subject area, rather than just memory. 19.9 41.0 19.4 7.3 4.7 2.1 85.0 4.61 1.2 5.1 0.4
5 Activities in this unit helped me achieve the learning objectives. 20.0 44.3 20.9 4.2 4.6 2.0 88.8 4.68 1.1 3.8 0.2
6 The unit resources were useful for my learning in this unit. 21.9 43.9 18.2 4.4 3.6 2.6 88.8 4.72 1.1 5.1 0.2
7 I was satisfied with the level of support from staff in this unit. 24.8 41.0 15.8 6.1 3.3 3.1 86.7 4.73 1.2 5.6 0.3
8 Overall, I was satisfied with the quality of this unit. 23.0 47.1 16.0 4.9 4.9 3.0 87.1 4.70 1.2 0.8 0.3

* When calculating % Overall Agree, the Mean and the Standard Deviation, the anchors are Strongly Agree = 6, Agree = 5, Slightly Agree = 4, Slightly Disagree = 3, Disagree = 2, Strongly Disagree = 1 . 'Unable to Judge' and Missing Response' results are not included.

Results page

Student Surveys Index