Educational Development Teaching & Learning Centre, Murdoch University
  Search    Site Map    TLC Home    SL Home    ED Home    ASD Home    EOSJ Home    SDP Home    Graduate Attributes    Murdoch  
Unit Materials   Flexible Teaching   Media Production   Surveys & Evaluations   VC's Excellence Awards   Carrick (ALTC) Funding  
About IRES   Unit & Teaching Surveys   Divisional & Uni Survey Results   Course Experience Questionnaire (CEQ) Results  

Student Surveys of Units

School of Social Sciences and Humanities

2007, Murdoch Online Survey System (MOSS)


Number of units = 78
Number of responses = 1932
Response rate = 48.2%

% % overall agree* Mean* Std Dev* %
Strongly Agree Agree Slightly Agree Slightly Disagree Disagree Strongly Disagree UJ MR
1 It was clear what I was expected to learn in this unit. 29.1 47.8 14.0 5.0 2.6 0.9 91.4 4.93 1.0 0.4 0.1
2 The assessment tasks were appropriate to the learning objectives. 30.6 50.2 12.6 2.9 1.3 1.1 94.6 5.04 0.9 0.9 0.2
3 The feedback on my marked work was useful for my learning in this unit. 31.4 36.9 13.4 4.5 4.0 2.0 88.5 4.88 1.2 7.7 0.2
4 The assessment tasks tested my understanding of the subject area, rather than just memory. 38.2 43.0 11.0 2.6 1.7 1.4 94.2 5.11 1.0 1.9 0.2
5 Activities in this unit helped me achieve the learning objectives. 26.7 44.7 15.9 5.3 2.6 1.7 90.1 4.85 1.1 2.8 0.3
6 The unit resources were useful for my learning in this unit. 30.5 42.6 15.3 4.9 3.6 1.9 89.5 4.87 1.1 1.0 0.2
7 I was satisfied with the level of support from staff in this unit. 38.2 36.6 12.0 4.8 3.7 3.1 88.2 4.93 1.2 1.0 0.6
8 Overall, I was satisfied with the quality of this unit. 34.2 41.7 12.8 4.0 4.2 2.2 89.5 4.92 1.2 0.6 0.3

* When calculating % Overall Agree, the Mean and the Standard Deviation, the anchors are Strongly Agree = 6, Agree = 5, Slightly Agree = 4, Slightly Disagree = 3, Disagree = 2, Strongly Disagree = 1 . 'Unable to Judge' and Missing Response' results are not included.

Results page

Student Surveys Index