Educational Development murdoch.logo
  Search    Site Map    Home    SL Home    ED Home    ASD Home    EOSJ Home    SDP Home    Graduate Attributes  
Unit Materials   Flexible Teaching   Media Production   Surveys & Evaluations   VC's Excellence Awards   ALTC Funding  
About IRES   Unit & Teaching Surveys   Divisional & Uni Survey Results   Course Experience Questionnaire (CEQ) Results  

Student Surveys of Units

School of Biological Sciences & Biotechnology

2007, Murdoch Online Survey System (MOSS)


Number of units = 25
Number of responses = 1138
Response rate = 58.0%

% % overall agree* Mean* Std Dev* %
Strongly Agree Agree Slightly Agree Slightly Disagree Disagree Strongly Disagree UJ MR
1 It was clear what I was expected to learn in this unit. 31.9 52.5 10.3 3.0 1.8 0.3 94.9 5.09 0.9 0.1 0.2
2 The assessment tasks were appropriate to the learning objectives. 34.3 50.9 9.9 2.0 1.3 0.4 96.3 5.15 0.8 1.0 0.3
3 The feedback on my marked work was useful for my learning in this unit. 24.4 40.3 18.5 4.7 3.3 2.1 89.1 4.76 1.1 6.3 0.3
4 The assessment tasks tested my understanding of the subject area, rather than just memory. 32.2 43.8 14.7 5.2 1.9 0.9 91.9 4.98 1.0 1.1 0.1
5 Activities in this unit helped me achieve the learning objectives. 30.6 47.2 14.6 2.6 1.7 0.7 94.9 5.03 0.9 2.4 0.3
6 The unit resources were useful for my learning in this unit. 30.5 47.8 13.3 3.8 2.0 0.7 93.4 5.01 0.9 1.7 0.3
7 I was satisfied with the level of support from staff in this unit. 42.6 42.0 9.7 2.3 1.3 0.5 95.8 5.23 0.9 1.3 0.3
8 Overall, I was satisfied with the quality of this unit. 37.2 47.3 10.1 2.7 1.4 0.8 95.1 5.14 0.9 0.2 0.4

When calculating % Overall Agree, the Mean and the Standard Deviation, the anchors are Strongly Agree = 6, Agree = 5, Slightly Agree = 4, Slightly Disagree = 3, Disagree = 2, Strongly Disagree = 1 . 'Unable to Judge' and Missing Response' results are not included.

Results page

Student Surveys Index